Grants
Every day we partner with communities to re-imagine how all of our neighbors access, benefit from, and value the importance of proper oral health care.
With our partner organizations, we implement innovative programs and projects intended to reach those with the most to gain.
Our Funding
Our current oral health funding across Colorado is listed in the table below.
| Organization, Program Name |
Initiative | Counties Served | Start Date | Life Cycle (in years) |
|---|---|---|---|---|
| Assuring Better Child Health and Development Universal Preschool Dental and Developmental Screening Project | Prevention:UPP | Statewide | 04/15/2024 | 2 |
| Chaffee County Oral Health Program Bringing a Healthy Smile to Chaffee County’s Children and Beyond | Prevention | Chaffee, Fremont, Lake, Saguache | 01/01/2023 | 3 |
| Colorado Health Institute Community of Practice Coordination | Workforce | Statewide | 09/16/2024 | 2 |
| Colorado Mountain College Foundation Dental Hygiene and Primary Care | Workforce | Chaffee, Eagle, Garfield, Grand, Lake, Pitkin, Routt, Summit | 9/16/2024 | 2 |
| Colorado Nonprofit Development Center dba Mile High Health Alliance Ensuring Quality Child Oral Health and Development Services and Resources through partnership with Child Care Health Consultants – HUPC Backbone Organization | Prevention | Statewide | 2/1/2024 | 2 |
| Community Partnership for Child Development Oral Health Program for Low-Income Children in El Paso County | Prevention | El Paso | 01/01/2023 | 3 |
| Denver Health and Hospitals Foundation Integrating MDI into Dental Assistant Training | Workforce | Arapahoe, Denver | 9/16/2024 | 2 |
| Denver Preschool Program Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Denver | 04/15/2024 | 2 |
| Early Childhood Council of San Luis Valley Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache | 04/15/2024 | 2 |
| Early Learning Ventures Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Morgan | 04/15/2024 | 2 |
| ECHO and Family Center Early Childhood Council Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Fremont | 04/15/2024 | 2 |
| Front Range Community College Foundation Community IHE Linking Dentistry & Community Health | Workforce | Adams, Boulder, Larimer | 9/15/2024 | 2 |
| Healthy Child Care Colorado Universal Preschool Dental and Developmental Screening Project | Prevention: UPP | Statewide | 04/15/2024 | 2 |
| Healthy Child Care Colorado Oral Health in Early Care and Learning Settings and Systems | Prevention | Statewide | 09/01/2022 | 3 |
| Joint Initiatives for Youth + Families Universal Preschool Dental and Developmental Screening Project | Prevention:UPP | El Paso | 04/15/2024 | 2 |
| La Puente Home, Inc. Support for Crisis Prevention Resources | Place-based Access to Care: San Luis Valley | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache | 01/01/2023 | 3 |
Our Impact
We amplify our Mile High Smile Power™ each day through the organizations, individuals, and communities we work with. Learn more about their stories.

